Automotive
Key Companies
Sector numbers
Qualified workforce

Post-graduation courses in related areas* – 2021
* Materials and metallurgical engineering; production engineering; electrical engineering, and mechanical engineering.
GRADUATION COURSES IN SELECTED AREAS – 2021
Area | Course | Enrolled | Graduates |
---|---|---|---|
Production Engineering | 110 | 15.183 | 2.464 |
Electrical Engineering* | 82 | 13.557 | 1.800 |
Mechanical Engineering | 72 | 14.661 | 2.480 |
Control & Automation Engineering | 29 | 3.924 | 444 |
Mechatronics Engineering | 6 | 1.620 | 154 |
Materials Engineering | 5 | 807 | 73 |
Electronic Engineering** | 4 | 653 | 77 |
Industrial Mechatronics | 3 | 95 | 33 |
Aerospace Engineering | 5 | 1.009 | 124 |
Total | 312 | 50.574 | 7.551 |
** Electronic & Telecommunications Engineering and Electronic Engineering
source: CES 2022; GEOCAPES
Suppliers
Minas Gerais participation in the metallurgical, steelmaking, and auto parts industries I Gross Production Value (2020) and jobs (2021)
Fontes: IBGE; RAIS
Brazil’s biggest metals and steel industry
Talk to a specialist
